Undergrad/Masters
As mentioned elsewhere on this website, I am an undergraduate at the University of Manchester. As such, I have produced several works for my degree which I will link below:
Lab work (Y3)
My third year lab work is a little more competent than the prior years. I am quite proud particularly of the latter project. Incidentally the project involving the Crab pulsar was my first time interacting with pulsars in any capacity.
| Experiment Title | Grade | Download |
|---|---|---|
| Using Fourier optics for spectrometry and dark-field microscopy | 66% | |
| Observing Crab Pulsar Properties with JBO’s 42ft Radio Telescope | 89% | pdf, notes |
Masters Project (Y4)
My Masters’ project for my final year of undergrad was titled Improving Pulsar Timing Precision, and was conducted under the supervision of Patrick Weltevrede, Benjamin Shaw, Danai Antonopoulou and Avishek Basu
| Semester | Grade | Download |
|---|---|---|
| 1 - ‘Improving Pulsar Timing Precision I’ | 73% | |
| 2 - ‘Improving Pulsar Timing Precision II’ | 78% |
Other
Early Undergrad
In the first 2 years of my undergrad I produced a whole host of experiment write-ups of varying quality. I can no longer find the grades of each of them (or even find all the experiments) but I host them here to download for the sake of completeness and to refer other undergraduates to as examples.
| Experiment | Download |
|---|---|
| Galactic Hydrogen | |
| Mercury Green Line | |
| High Resolution Gamma Ray Spectroscopy |
Graduating Grades
Below are a complete list of the modules I took in my undergrad and masters, including their course code and my grade. Courses marked with an (M) are considered mathematically involved/difficult by the university. Lab and MPhys modules are weighted double. My final grade upon finishing my undergrad was a First Class (75.3%).
Y1 (2021/2022)
| Module Code | Module Title | Grade |
|---|---|---|
| PHYS 10071 | Mathematics 1 | 98 |
| PHYS 10101 | Dynamics | 81 |
| PHYS 10121 | Quantum Physics and Relativity | 87 |
| PHYS 10180 | Year 1 Lab Work (All Yr) | 83 |
| PHYS 10191 | Introduction to Astrophysics and Cosmology | 81 |
| PHYS 10302 | Vibrations & Waves | 70 |
| PHYS 10342 | Electricity & Magnetism | 72 |
| PHYS 10352 | Properties of Matter | 87 |
| PHYS 10372 | Mathematics 2 | 77 |
| PHYS 10461 | Physics in Everyday Life | 77 |
| PHYS 10692 | Physics of the Solar System 10 | 88 |
Year grade: 82% (weighted 6)
Y2 (2022/2023)
| Module Code | Module Title | Grade |
|---|---|---|
| PHYS 20101 | Introduction to Quantum Mechanics | 67 |
| PHYS 20141 | Electromagnetism | 78 |
| PHYS 20161 | Introduction to Programming for Physicists | 80 |
| PHYS 20171 | Mathematics of Waves and Fields | 93 |
| PHYS 20180 | Year 2 Lab Work (All Yr) | 81 |
| PHYS 20252 | Fundamentals of Solid State Physics | 84 |
| PHYS 20312 | Wave Optics | 62 |
| PHYS 20352 | Statistical Mechanics | 77 |
| PHYS 20491 | Galaxies | 76 |
| PHYS 20612 | Introduction to Photonics | 84 |
| PHYS 20692 | Astrophysical Processes | 88 |
Year grade: 79.3% (weighted 19)
Y3 (2023/2024)
| Module Code | Module Title | Grade |
|---|---|---|
| PHYS 20401 | Lagrangian Dynamics | 93 |
| PHYS 30101 | Applications of Quantum Physics | 85 |
| PHYS 30121 | Introduction to Nuclear and Particle Physics | 79 |
| PHYS 30180 | Yr3 Physics Laboratory Work (All Year) | 79 |
| PHYS 30302 | General Physics Skills | 82 |
| PHYS 30392 | Cosmology | 75 |
| PHYS 30441 | Electrodynamics (M) | 58 |
| PHYS 30511 | Nuclear Fusion and Astrophysical Plasmas | 59 |
| PHYS 30692 | Stars and Stellar Evolution | 59 |
| PHYS 30762 | Object-Oriented Programming in C++ | 77 |
| PHYS 40222 | Particle Physics | 73 |
Year grade: 74.8% (weighted 37.5)
Y4 (2024/2025)
| Module Code | Module Title | Grade |
|---|---|---|
| PHYS 30611 | Lasers and Photonics | 63 |
| PHYS 40181 | MPhys Project Sem 1 | 73 |
| PHYS 40182 | MPhys Project Sem 2 | 78 |
| PHYS 40521 | Frontiers of Particle Physics I | 86 |
| PHYS 40591 | Radio Astronomy | 74 |
| PHYS 40622 | Nuclear Forces and Reactions | 75 |
| PHYS 40722 | Frontiers of Particle Physics II | 77 |
| PHYS 40771 | Gravitation (M) | 78 |
| PHYS 40772 | Early Universe | 46 |
| PHYS 40992 | Galaxy Formation | 72 |
Year grade: 72.8% (weighted 37.5)